Ouch, bring it down easy now.
Thursday, May 31, 2012 at 9:01PM Lift:
Today's WOD:
Warm-up:
- Group Tabata
- Good Morning w/bar x15
- Sotts Press w/bar x10
Post-WOD:
CFTally Athlete Results:
Standard 275 310 345x2 / 3 rounds 11 DU RX
BAMF 225 255 285x3 / 5 rounds 8 GHD RX
Ronbo 235 270 300x5 / 3 rounds 35 singles
Special K. 200 225 250x5 / 3 rounds RX
Will B. 250 280 315x6 / 4 rounds 9 Jerks RX
Joslyn 90 100 115x5/ 3 rounds 76 singles
Heath 155 175 195x7 / 3 rounds 6 GHD
Marcus 250 280 315x8 / 3 rounds 10 situps
Luisa 145 160 180x5 / 3 rounds 20DU RX
Andrew 215 24j0 270x8 / 3 rounds 6 jerks RX
Marc R. 175 200 225x3/ 3 rounds 14DU
Ana J. 125 140 155x1 / 5 rounds 12 situps
Dustin J. 275 305 345x1 /6 rounds 8 GHD
Stoner 325 365 410x1/ 7 rounds 5 DU RX
James 160 180 200x7 / 3 rounds 13DU
Charlie 100 115 130x1 / 3 rounds 6 su
Lindsey S. 115 130 145x5 / 3 rounds 7 GHD
Jackie A. 85 100 115x2 / 3 rounds 2 situps
Corey B. 260 295 330x1 / 5 rounds 15 GHD
Belle 100 115 130x5 / 3 rounds 15 GHD
Charlotte 120 135 150x1 / 3 rounds 3GHD
Markindey 275 310 345 x4 5 rounds 10 situps
Shann 85 100 110x1/ 3 rounds
Mighty Mouse 100 110 125x5 / 6 rounds 5 Jerks RX
Professor 225 255 285x4 / 7 Rounds RX
Sharon 75 85 95x2 2 rounds 30 situps
Carolina 75 85 95x10 / 2 rounds 26 jump rope
Jessica S. 120 135 150x1/ 3 rounds and 10 jerks
Sicilian 205 235 265x2/ 3 rounds
Gabe 165 185 210x?/ 3 rounds 1 jerks
Logan 170 190215x?/ 4 rounds 5 GHD
Aaron 230 315 340x?/ 4 rounds RX
Merrick S. 190215 240x3/ 4 rounds 7 du RX
Smitty 205 235 265x4/ 4 rounds 6 jerk
Ryan E. 220 250 280x6/ 1 rounds 15DU
Captain 125 140 155x3/ 4 rounds 5 jerks RX
Brad S. 220 250 280x?/ 3 rounds 4 jerks
Daniel T. 155 195 225x3/ 2 rounds and 69 singles
Brian C. 27 305 390 / 3 rounds 5 jerks
Ashley H. 160 180 200x3/ 2 rounds 6 DU RX
Will J. 235 270300x?/ 5 rounds RX
Kelsy B. 105 120 135x10/ 4 rounds 8 situps
Bridget M. 155 175 195x3/ 4 rounds 15 GHD RX
Lindsey B. 125 135 150x4/ 5 rounds 8 Jerks
Ellyott 100 110 125x4/ 4 rounds 15 situps
Karissa H. 125 140 155x5/ 1 rounds 14 DU
Carden L. 85 100 110x2/ 3 rounds 6 jerks
Silverback 255 290 325x3/ 5 rounds RX
Supergirl injured /6 rounds 6 jerks RX
Chris C. 160 185 205x2/ 4 rounds 5 jerks RX
AJ 305 345 385x2/ 5 rounds 15GHD RX
Ryan Reyes 275 310 315x2/ 5 rounds 10 Jerks
Casey S. 175 195 / 5 rounds 15 GHD RX
Chris B. 185 215 245x1/ 6 rounds 15 situps
Jay B. 185 215 245x2/ 5 rounds 10 Jerks
Brian S. 295 325 365x4/ 5 rounds RX
Ashley P. 120 135 150x5/ 7 rounds
Harold R. 260 280 330x2/ 4 rounds 5 jerks
Rick B. 260 280 330x2/ 5 rounds 10 singles
Marcelo M. 160 180 205x5/ 4 rounds 8 jerks
Jillian T. 120 135 150x4/ 5 rounds
JuJu 45 45 45x5/ 5 rounds 6 jerks
Sandy 135 135 150x5/ 5 rounds 5 jerks
Alex P. 190 210 225x5/ 5 rounds
David G. 205 225 245x4/ 5 rounds 3 GHD
James L. 265 30 335x?/ 6 rounds 10 jerks RX
Andy O. 250 280 315x3/ 7 rounds RX
Mike J. 315 365 405x1/ 4 rounds 15 situps
Jeremy J. 150 170 190x5/ 6 rounds
Sam P. 115 130 145x3/ 5 rounds 8 jerks
Robert B. 205 225 235x6/ 4 rounds 67 singles
Darren D. 205 225 245x4/ 3 rounds
Ryan V. injured/ 3 rounds 1 DU
John M. 15 175 205x3/ 3 rounds 10 jerks RX
Wonderwoman ?? / 7 Rounds RX (on Friday)






