No time for pictures!
Monday, August 15, 2011 at 10:20PM Today's WOD:
Warm-up:
- Row 3 Minutes
- Squat Stretch
- Shoulder ROM
- Walk: Outside,Inside,Heel,Toe
- Burgener Warm-up x2
MOD:
Post-WOD:
CFTally Athlete Results:
Ronbo 1:42 42 + 0 + 46 + 42 = 130 2:10
Professor 00:47 47 + 51 + 34 + 48 + 44 = 177 00:54
bamf 1:01 33 + 13 + 48 + 43 = 137 1:08
Joker 00:48 56 + 27 + 43 + 52 = 178 00:56
Andy 00:42 49 + 17 + 30 + 46 = 142 00:53
Patrick 00:46 49 + 24 + 36 + 48 = 157 00:50
Ian 00:47 49 + 9 + 31 + 24 = 113 00:50
Chris C. 00:44 41 + 8 + 30 + 41 = 120 00:55
Lily 00:51 15 + 0 + 30 + 34 = 84 1:00
Tracy 00:52 27 + 7 + 32 + 40 = 106 1:01
Susie Burpee 1:07 18 + 3 + 32 + 44 = 106 1:20
Karen 1:07 17 + 0 + 30 + 34 = 97 1:11
Mighty Mouse 0:00 32 + 26 + 35 + 0 = 93
Jorge 00:49 28 + 7 + 35 + 40 = 110 1:01
Zach 00:49 36 + 18 + 31 + 44 = 129 1:01 (Rowing)
Slash (Anne) 1:12 22 + 0 + 31 + 39 = 92 1:23
Phillip 00:41 45 + 15 + 39 + 53 = 152 00:50
Abi 00:44 24 + 30 + 34 + 59 = 147 1:00
Will 00:42 27 + 1 + 25 + 45 = 98 00:52 (First WOD!)
Wonder Woman 00:56 26 + 20 + 40 + 45 = 131 1:07
Rover 00:54 27 + 14 + 30 + 39 = 110 1:23
Tom 1:01 19 + 2 + 17 + 41 = 79 1:19
Nikki 1:05 30 + 1 + 27 + 36 = 94 1:20
Matt 1:07 10 + 1 + 30 + 17= 58 1:23
Jason 00:52 26 + 16 + 29 + 42 = 113 1:12
KitKat 1:00 17 + 9 + 38 + 41 = 105 1:05
Counselor 00:44 49 + 34 + 38 + 44 = 165 00:54
Coco 1:01 18 + 0 + 35 + 35 = 88 1:13
Danny 00:47 32 + 21 + 26 + 51 = 130 0:56
Speed Racer 0:54 21 + 11 + 37 + 48 = 117 1:03
Nicole 1:03 30 + 6 + 36 + 44 = 116 1:08
Jimbo 00:45 44 + 25 + 43 + 42 = 154 00:53






