Benching, then Jumping and Slamming!
Monday, May 21, 2012 at 10:51PM Lift:
Today's WOD:
Warm-up:
- Group Tabata
- Shoulder Swing x20
MOD:
- Group Snatch 10 Minutes
- Bench Press
- Slam Ball
- Box Jump
Post-WOD:
CFTally Athlete Results:
Ronbo 165 215 220x?/ 3 + 10bj
Special K. 145 175 195x?/ 3 + 1bj scaled
Sicilain 190 25 245x3/ 3 5 BJ scaled
Will B. 175 185 205x?/ 4 10BJ
Becca 65 75 85x? / 4 10BJ
JOker 190 215 245x? / 4 9SB
BAMF 165 185 205x1/ 4 3bj
Heath P. 45 165 185x?/ 4
Rick B. 195 215 240x8/ 4 1sb
Chris B. traveler 140 160 180x3/ 5 6bj
Justin T. 135 160 180x8/ 4 6bj
Sara A 45 55 55x? / 2 1bj
Ana J. 55 65 70x?/ 7 10bj scaled
Dustin J. 170 195 225x4 / 4 6bj
Kelsey B. 55 65 70x?/ 3 6bj
OMD 155 175 210x?/ 6 1bj
Harold 140 160 180x10/ 4 2bj
Jaime Q. 45 55 55x?/ 3 2bj scaled
Stoner 210 240 270x1/ 8
Mitchel 165 215 225x11/ 3 5bj
John K. 155 165 175x?/ 5 1bj
James B. 135 155 155x?/ 4 3bj
Lusa 65 72 80x3/ 4 7bj
Matt K. 125 145 165x5/ 4
Susie Burpee 55 6 65x8/ 4 scaled
Kristy S. 55 65 75 4 1bj
Belle 55 65 70x?/ 4 5 bj
Dan 125 135 145x?/ 4 2bj
Sam D. 175 195 225x6/ 5 3bj
Craig B. 175 195 225x3/ 5 5bj
Sandy 55 60 65x?/ 4 2bj scaled
Reynold 95 10 125x4/ 4 5bj
Mighty Mouse 55 60 70x5/ 4 10bj
Kit Kat 55 60 70x8/ 4 10bj
Carden 55 60 70x5 4 2bj
Merrick 95 115 135x8 4
Daniel T. 95 115 135x2/ 4
Brian C. 190 215 245x8 / 4 3bj
Markindy 190 215 245x6/ 3
Vista 80 85 105x?/ 6 6bj
Jay B. 160 180 205x6/ 4 1bj
Cornbread 115 135 155x9/ 4 10bj
Casey S. 100 115 135x6/ 6
Logan J 115 135 155x?/ 5 2bj
Chris B. 160 180 205x5/ 5
Shann D. 52 67 87x?/ 4 scaled
Elliot C. 95 115 135x? / 5 10bj
Monkey 85 95 105x?/ 5 4 bj
Grizz 135 155 175x3/ 4 7bj
Will J. 130 155 175x12/ 5 4sb
Chryssi M. 75 75 80x3/ 3 2bj
Andrew S. 110 125 140x8/ 4
David L. 205 245 285x?/ 4 9bj
Bridget M. 5 75 85x5/ 5 8bj
Sam P. 55 65 70x?/ 4 5bj
Corey B. 145 185 205x4/ 5 6bj
Lindsey B. 65 75 85x?/ 6 5bj
Karissa H. 65 75 75x?/ 4 1sb
Supergirl 75 85 100x?/ 5 7bj
Dave G. 95 115 120x5/ 4 10bj
Mo 70 75 85x3/ 4 8bj
Carnivore 35 165 185x5/ 7 3bj
Chris K. 95 125 135x?/ 2 6bj
Chris C. 95 125 135x?/ 4 2sb
Firecracker 90 95 100x?/ 6 7bj
Ryan V. 115 125 45x?/ 4 10bj
Abs 115 125 135x1/ subbed
Hallie K. 75 85 95x?/ 2 5 bj
Dylan W. 95 115 125x?/ 3 5bj
Little G. 65 75 85x?/ 4 2sb
Aaron D. 155 175 195x?/ 4 8bj
James L. 225 255 275x2/6 1 bj
Andy O. 185 185 205/ 6
AJ G. 185 205 225x?/ 5
Brian S. 155 175 195 / 5 2bj
Amelia M. 65 75 85x?/ 4
Juju 65 75 85x?/ 4 1sb
Silverback 185 195 205x4/ 6 7bj
Jonathan E. 85 95 115x8/ 3 4 bj
Mike Jones 225 245 260x4/ 5 7sb
Ashley 80 90 105x7/ 5 7bj
Jackie A. 50 60 75x3/ 4 7bj
Lindsey S. 55 65 75x4/ 4 2sb
Alex P. 145 175 195x3/ 5 10bj
John M. 145 165 175x4/ 5 5 bj
Terry B. 145 175 195x6/ 5 65bj
Ana E. 50 60 65x2/ 4 4bj
Paul H. 170 195 220x3/ 5 1bj





Reader Comments