How strong are you?
Tuesday, April 10, 2012 at 10:28PM Today's WOD:
Warm-up:
- Row 2 minutes
- Hip Extension x10
- Reverse Hyper x10
- Back Squat w/50% x5
- Back Squat w/70% x3
- Back Squat w/90% x1
MOD:
Post-WOD:
CFTally Athlete Results:
Joslyn S. 115 60 135 = 310
Standard 365 200 405 = 970
Steven L. 225 125 325 = 575
BAMF 235 155 335 = 725
Tweety Bird 100 55 125 = 280
Will B. 225 155 365 = 745
Jessica D. Practice
Ronbo 325 155 345 = 825
Terry B. Practice
Becca B. 155 85 165 = 405
DJ A. Practice
Marcus P. 315 155 345 = 815
Sicilian 275 155 DNF = 430
Heath P. Practice
John R. 275 125 315 = 715
Coco 95 50 135 = 280
Harold 285 125 325 = 735
Jenna M. 175 70 205 = 450
Megan F. 155 75 175 = 405
Vista B. 115 65 150 = 330
Heather S. 115 65 150 = 330
Andrew S. 225 140 305 = 670
Sarge 145 77 205 = 427
Little G. 155 70 185 =410
Suse Burpees 115 57 135 = 307
Tink 110 62 155 = 327
Grier K. 155 115 245 = 525
Roadrunner 205 95 300 = 600
Merrick 205 95 255 = 555
Stefan W. 255 135 155 = 645
Jeanette 105/ 75/ 180 = 360
Luisa M. 155 65 210 = 420
Belle 135 70 150 = 355
Alexis 155 75 190 = 420
Rich W. 203 185 385 = 875
Craig B. 245 155 275 = 695
Chance 185 125 275 = 585
Sandy S. 125 70 165 = 350
Corey B. 245 155 385 = 785
Bigfoot 265 125 305 = 695
Logan J. 185 105 225 = 505
Mighty Mouse 110 65 140 = 315
Tommy F. 275 145 300 = 720
Tarah 125 65 175 = 365
Ryan V. 175 100 235 = 510
Sweet Tea 165 67 170 = 402
Casey S. 195 115 255 = 565
Stoner 335 185 455= 975
Thor 275 130 275= 680
Will J. 245 135 315 =695
Darren D. Practice
Flex 275 185 315 = 775
Michael Jack Practice
Carnivore 310 130 385 =825(pr)
Bug 130 65 165 = 360
Monkey 185 90 200 = 475
Devin 315 395 165 =875
Rick B. 26 175 345 =780
Chris W. 175 80 230 =485
Chryssi M. 140 65 175 = 380
Stephen M. 225 125 295 = 645
Jane Ellen 85 60 165 = 310
Slash 105 50 150 = 305
Lindsey 140 65 175 = 380
Karissa 145 65 185 = 395
Natalie A. 165 75 195 = 435
Mike C. 205 90 275 = 570
Bridget M. 155 65 205 = 425
Geoff 225 145 405 = 775
Kristen K. 125 55 165 =345
Captain 160 75 180=415
Amish 35 175 325 =815
El Diablo 205 95 275 = 575
Andres 170 105 215 = 490
Neighbor 215 125 295 =635
Lee 265 145 305 =715
Samantha P. 115 55 145=315
Katie H. 85 50 105=240
Joey B. 195 95 215 =505
Andy O. 305 145 365=815
Jimmy L. 275 165 395=835
John M. 175 115 215 =505
Supergirl 175 85 205=465
JuJu subbed
Fuma 345 175 385 =905
Tony C. 235 125 275=635
Mike J. 350 165 420=935
Brian S. 295 135 385 =815
Ashley H. 140 70 225 =435
Paul H. 285 140 305=730
Ana 145 55 175 =375
Kendall 150 65 180= 395
Elizabeth W. 145 75 175=395
Lindsey S. 145 60 165=370
Alex P. 200 125 270 =595
Pat L. 195 110 250=565
Firecracker 200 75 205=480






Reader Comments